E_MAIL: wintips777@gmail.com
September 2021
Date | Match | Tip | Odd | Bookmaker | Score | Result |
---|---|---|---|---|---|---|
15.09.2021 | Inter vs Real Madrid | Away+0.25 | 1.76 | Marathonbet | 0-1 | WIN |
14.09.2021 | Lille vs Wolfsburg | Away+0 | 1.88 | SBOBET | 0-0 | DRAW |
13.09.2021 | FC Volendam vs Roda | Over 2.75 | 1.76 | SBOBET | 2-2 | WIN |
12.09.2021 | AS Roma vs Sassuolo | Home-0.75 | 1.74 | Pinnacle | 2-1 | WIN/DRAW |
11.09.2021 | Stabaek vs Viking | Over 3 | 1.84 | SBOBET | 1-3 | WIN |
10.09.2021 | Sp. Subotica vs TSC Backa Topola | Over 2.75 | 1.86 | Pinnacle | 0-0 | LOSE |
09.09.2021 | Mineros vs Monagas | Home+0 | 1.88 | Marathonbet | 0-2 | LOSE |
08.09.2021 | Belarus vs Belgium | Over 3 | 1.90 | SBOBET | 0-1 | LOSE |
07.09.2021 | Poland U21 vs Israel U21 | Over 2.5 | 1.74 | Marathonbet | 1-2 | WIN |
06.09.2021 | Czech Republic U21 vs Albania U21 | Over 2.5 | 1.80 | Pinnacle | 4-0 | WIN |
05.09.2021 | Belgium vs Czech Republic | Over 2.5 | 1.79 | Marathonbet | 3-0 | WIN |
04.09.2021 | Brage vs Landskrona | Over 2.5 | 1.91 | SBOBET | 1-0 | LOSE |
03.09.2021 | Montenegro U21 vs Sweden U21 | Over 2.5 | 1.92 | SBOBET | 1-3 | WIN |
02.09.2021 | Iceland vs Romania | Home+0 | 1.93 | bet365 | 0-2 | LOSE |
01.09.2021 | Norway vs Netherlands | 2 | 1.80 | bet365 | 1-1 | LOSE |
August 2021
Date | Match | Tip | Odd | Bookmaker | Score | Result |
---|---|---|---|---|---|---|
31.08.2021 | Barry vs Haverfordwest | Home+0 | 1.79 | Pinnacle | 3-2 | WIN |
30.08.2021 | Proleter vs Radnicki 1923 | Over 2 | 1.74 | Pinnacle | 1-1 | DRAW |
29.08.2021 | Union Berlin vs B. Monchengladbach | Home+0 | 1.83 | Pinnacle | 2-1 | WIN |
28.08.2021 | Elche vs Sevilla | Under 2.25 | 1.75 | Pinnacle | 1-1 | WIN/DRAW |
27.08.2021 | Ural vs FK Rostov | X2 | 1.81 | Pinnacle | 1-1 | WIN |
26.08.2021 | Alashkert (Arm) vs Rangers (Sco) | Under 2.5 | 2.05 | Pinnacle | 0-0 | WIN |
25.08.2021 | Brondby (Den) vs Salzburg (Aut) | Over 3 | 1.82 | Pinnacle | 1-2 | DRAW |
24.08.2021 | Chester vs Curzon Ashton | 1 | 1.95 | Pinnacle | 0-3 | LOSE |
23.08.2021 | Montana vs Hebar | Over 2.5 | 1.90 | Pinnacle | 0-1 | LOSE |
22.08.2021 | Dynamo Brest vs Zhodino | 1 | 2.10 | Pinnacle | 3-2 | WIN |
21.08.2021 | Bochum vs Mainz | Under 2.5 | 2.08 | SBOBET | 2-0 | WIN |
20.08.2021 | Bad Gleichenberg vs SV Spittal | Over 3.5 | 1.89 | Pinnacle | 2-1 | LOSE |
19.08.2021 | Plzen (Cze) vs CSKA Sofia (Bul) | 1 | 1.96 | Pinnacle | 2-0 | WIN |
18.08.2021 | Benfica (Por) vs PSV (Ned) | 1 | 2.10 | Pinnacle | 2-1 | WIN |
17.08.2021 | Crvena zvezda (Srb) vs CFR Cluj (Rou) | Home-1 | 1.90 | Pinnacle | 4-0 | WIN |
16.08.2021 | El Gouna vs Pyramids | Under 2.5 | 1.75 | Pinnacle | 1-2 | LOSE |
15.08.2021 | Odd vs Haugesund | Over 2.5 | 1.71 | Pinnacle | 4-2 | WIN |
14.08.2021 | Belshina vs Petrikov | Over 2.5 | 1.78 | Pinnacle | 4-1 | WIN |
13.08.2021 | G.A. Eagles vs Heerenveen | Under 2.5 | 2.11 | SBOBET | 0-1 | WIN |
12.08.2021 | Qarabag (Aze) vs AEL Limassol (Cyp) | Under 2 | 2.15 | Pinnacle | 1-0 | WIN |
11.08.2021 | PEPO vs JaPS | Under 3.25 | 1.70 | Pinnacle | 2-1 | WIN/DRAW |
10.08.2021 | Shakhtar Donetsk (Ukr) vs Genk (Bel) | Under 3 | 2.00 | Pinnacle | 2-1 | DRAW |
09.08.2021 | Enppi vs Smouha | Under 2.25 | 1.89 | Pinnacle | 0-0 | WIN |
08.08.2021 | Tirol (Am) vs Schwaz | Under 3.5 | 1.89 | Pinnacle | 2-0 | WIN |
07.08.2021 | Kortrijk vs Genk | 2 | 2.15 | Pinnacle | 1-2 | WIN |
06.08.2021 | Silkeborg vs Viborg | Over 2.5 | 1.73 | Pinnacle | 4-1 | WIN |
05.08.2021 | Mura vs Zalgiris | Under 2.5 | 1.72 | bet365 | 0-0 | WIN |
04.08.2021 | Pyramids vs El Ismaily | Over 2.5 | 2.12 | Pinnacle | 2-2 | WIN |
03.08.2021 | CFR Cluj (Rou) vs Young Boys (Sui) | 1X | 1.70 | Pinnacle | 1-1 | WIN |
02.08.2021 | JBK vs VIFK | Over 3.5 | 1.95 | Pinnacle | 0-1 | LOSE |
01.08.2021 | Lok. Sofia vs Lok. Plovdiv | Under 2.25 | 1.87 | Pinnacle | 1-0 | WIN |
July 2021
Date | Match | Tip | Odd | Bookmaker | Score | Result |
---|---|---|---|---|---|---|
31.07.2021 | Hartberg vs Altach | Over 2.5 | 1.77 | Pinnacle | 1-2 | WIN |
30.07.2021 | Genk vs Oostende | Under 3 | 1.82 | bet365 | 3-4 | LOSE |
29.07.2021 | Lautaro vs Colchagua | Under 3 | 1.71 | Pinnacle | 1-0 | WIN |
28.07.2021 | Neftci Baku vs Olympiacos Piraeus | 1X | 1.75 | Pinnacle | 0-1 | LOSE |
27.07.2021 | Osters vs Jonkopings | Home+0 | 1.81 | Marathonbet | 1-0 | WIN |
26.07.2021 | Orebro vs AIK | Under 2.5 | 1.86 | Pinnacle | 1-1 | WIN |
25.07.2021 | El-Entag El-Harby vs Al Ahly | Over 2.5 | 1.78 | Pinnacle | 2-3 | WIN |
24.07.2021 | Oostende vs Charleroi | Under 2.5 | 2.11 | Pinnacle | 0-3 | LOSE |
23.07.2021 | HIFK vs KTP | Over 2.5 | 2.13 | Pinnacle | 2-2 | WIN |
22.07.2021 | Helsingborg vs Varnamo | Over 2 | 1.82 | Pinnacle | 2-3 | WIN |
21.07.2021 | Legia (Pol) vs Flora (Est) | Over 2.75 | 1.79 | Pinnacle | 2-1 | WIN/DRAW |
20.07.2021 | Celtic (Sco) vs Midtjylland (Den) | Under 2.5 | 1.89 | Pinnacle | 1-1 | WIN |
19.07.2021 | Leiknir vs Stjarnan | Over 2.75 | 1.81 | Pinnacle | 2-0 | LOSE |
18.07.2021 | Nordsjaelland vs Viborg | Home+0 | 2.11 | Pinnacle | 1-2 | LOSE |
17.07.2021 | Legia vs Rakow | Under 2.5 | 1.95 | Marathonbet | 1-1 (1-2) | WIN |
16.07.2021 | WSC Wels vs Salzburg | Under 5.5 | 1.92 | Pinnacle | 1-4 | WIN |
15.07.2021 | Kauno Zalgiris (Ltu) vs Europa FC (Gib) | Over 2.5 | 1.80 | Pinnacle | 2-0 | LOSE |
14.07.2021 | Neftci Baku (Aze) vs Dinamo Tbilisi (Geo) | Under 2.5 | 1.73 | Marathonbet | 2-1 | WIN |
13.07.2021 | Riga FC (Lat) vs Malmo FF (Swe) | Over 2.5 | 1.77 | Pinnacle | 1-1 | WIN |
12.07.2021 | Egersunds vs Odd 2 | Over 4 | 1.76 | Pinnacle | 1-2 | LOSE |
11.07.2021 | Misr Lel Makkasa vs Al Ahly | Over 2.5 | 2.04 | Marathonbet | 1-4 | WIN |
10.07.2021 | Kari vs Magni | Under 3.5 | 1.97 | Pinnacle | 1-2 | WIN |
09.07.2021 | Cork City vs Bray | Over 2.5 | 2.15 | Pinnacle | 2-2 | WIN |
08.07.2021 | Arab Contractors vs Al Ahly | Under 2.5 | 1.95 | Pinnacle | 0-2 | WIN |
07.07.2021 | Bodo/Glimt (Nor) vs Legia (Pol) | Under 2.5 | 1.90 | Pinnacle | 2-3 | LOSE |
06.07.2021 | HJK (Fin) vs Buducnost (Mne) | Over 2.5 | 1.72 | Pinnacle | 3-1 | WIN |
05.07.2021 | Kristiansund vs Brann | 1 | 1.98 | Pinnacle | 3-2 | WIN |
04.07.2021 | Stabaek vs Sandefjord | Under 2.5 | 1.92 | Pinnacle | 0-2 | WIN |
03.07.2021 | Czech Republic vs Denmark | Under 2 | 1.96 | Pinnacle | 1-2 | LOSE |
02.07.2021 | Belgium vs Italy | Away+0 | 1.72 | Pinnacle | 1-2 | WIN |
01.07.2021 | Chiangrai Utd (Tha) vs Gamba Osaka (Jpn) | Under 2.5 | 1.85 | Pinnacle | 1-1 | WIN |
June 2021
Date | Match | Tip | Odd | Bookmaker | Score | Result |
---|---|---|---|---|---|---|
30.06.2021 | Brann vs Lillestrom | Home+0 | 1.73 | Marathonbet | 1-1 | DRAW |
29.06.2021 | England vs Germany | Under 2.5 | 1.78 | Pinnacle | 2-0 | WIN |
28.06.2021 | France vs Switzerland | Away+1 | 1.77 | SBOBET | 3-3 (3-4) | WIN |
27.06.2021 | Belgium vs Portugal | Over 2.5 | 2.05 | Pinnacle | 1-0 | LOSE |
26.06.2021 | Wales vs Denmark | 2 | 2.02 | Pinnacle | 0-4 | WIN |
25.06.2021 | Prishtina (Kos) vs Inter Escaldes (And) | Under 2.5 | 1.74 | Pinnacle | 2-0 | WIN |
24.06.2021 | Bodo/Glimt vs Molde | 1 | 1.89 | Pinnacle | 0-2 | LOSE |
23.06.2021 | Sweden vs Poland | Over 2 | 1.77 | Pinnacle | 3-2 | WIN |
22.06.2021 | Czech Republic vs England | Under 2.5 | 1.93 | Pinnacle | 0-1 | WIN |
21.06.2021 | Russia vs Denmark | Over 2.5 | 2.11 | Pinnacle | 1-4 | WIN |
20.06.2021 | Girona vs Rayo Vallecano | Away+0 | 1.81 | SBOBET | 0-2 | WIN |
19.06.2021 | Portugal vs Germany | 2 | 2.19 | Pinnacle | 2-4 | WIN |
18.06.2021 | Sweden vs Slovakia | 1 | 1.94 | Pinnacle | 1-0 | WIN |
17.06.2021 | Ukraine vs North Macedonia | 1 | 1.81 | Pinnacle | 2-1 | WIN |
16.06.2021 | Italy vs Switzerland | 1 | 1.71 | Pinnacle | 3-0 | WIN |
15.06.2021 | France vs Germany | Away+0 | 1.88 | Pinnacle | 1-0 | LOSE |
14.06.2021 | Poland vs Slovakia | Over 2 | 1.82 | Pinnacle | 1-2 | WIN |
13.06.2021 | Austria vs North Macedonia | 1 | 1.74 | Pinnacle | 3-1 | WIN |
12.06.2021 | Belgium vs Russia | 1 | 2.08 | Pinnacle | 3-0 | WIN |
11.06.2021 | Turkey vs Italy | Away-1 | 1.75 | Pinnacle | 0-3 | WIN |
10.06.2021 | Inter Turku vs Mariehamn | Home-1 | 1.87 | SBOBET | 3-0 | WIN |
09.06.2021 | JaPS vs NJS | Under 3.5 | 1.74 | Pinnacle | 3-0 | WIN |
08.06.2021 | Angered vs Grebbestads | Home+1 | 1.72 | Pinnacle | 3-0 | WIN |
07.06.2021 | Ukraine vs Cyprus | Over 2.5 | 2.08 | Pinnacle | 4-0 | WIN |
06.06.2021 | Vukovar 1991 vs Cepin | Over 3 | 1.73 | SBOBET | 1-0 | LOSE |
05.06.2021 | Orgryte vs Varnamo | Home+0,25 | 1.73 | Pinnacle | 0-0 | WIN |
04.06.2021 | Latvia vs Lithuania | Over 2 | 1.98 | Pinnacle | 3-1 | WIN |
03.06.2021 | FC Voluntari vs Calarasi | Under 3 | 1.73 | Pinnacle | 4-0 | LOSE |
02.06.2021 | Girona vs Almeria | Home+0 | 1.91 | Pinnacle | 3-0 | WIN |
01.06.2021 | Poland vs Russia | Under 2.5 | 1.86 | Marathonbet | 1-1 | WIN |
May 2021
Date | Match | Tip | Odd | Bookmaker | Score | Result |
---|---|---|---|---|---|---|
31.05.2021 | Netherlands U21 vs France U21 | Under 2.5 | 1.86 | Pinnacle | 2-1 | LOSE |
30.05.2021 | Smouha vs Arab Contractors | Over 2.5 | 2.10 | Pinnacle | 2-2 | WIN/DRAW |
29.05.2021 | BATE vs Slavia Mozyr | Under 3.5 | 1.71 | Pinnacle | 3-0 | WIN |
28.05.2021 | Roskilde vs Slagelse | 1 | 1.90 | Pinnacle | 3-0 | WIN |
27.05.2021 | Toulouse vs Nantes | Away+0 | 1.91 | Pinnacle | 1-2 | WIN |
26.05.2021 | Arda vs Lok. Plovdiv | Over 2.5 | 2.15 | Pinnacle | 3-3 | WIN |
25.05.2021 | CFR Cluj vs FCSB | Over 2.5 | 1.82 | SBOBET | 2-0 | LOSE |
24.05.2021 | Randers vs Copenhagen | Home(+1.25) | 1.74 | Dafabet | 2-1 | WIN/DRAW |
23.05.2021 | Horn vs Amstetten | Under 3.5 | 2.03 | Pinnacle | 3-0 | WIN |
22.05.2021 | Hereford vs Hornchurch | 1 | 1.80 | Pinnacle | 1-3 | LOSE |
21.05.2021 | Sion vs Basel | 1 | 1.71 | Pinnacle | 4-0 | WIN |
20.05.2021 | Winterthur vs Schaffhausen | Away+0 | 2.05 | Pinnacle | 1-2 | WIN |
19.05.2021 | Aalborg vs Vejle | 1 | 1.86 | Pinnacle | 2-1 | WIN |
18.05.2021 | Oxford Utd vs Blackpool | Over 2 | 1.70 | Pinnacle | 0-3 | WIN |
17.05.2021 | Sonderjyske vs Lyngby | X2 | 1.92 | Pinnacle | 2-0 | LOSE |
16.05.2021 | Belshina vs Arsenal Dzyarzhynsk | Home+0 | 1.98 | Pinnacle | 2-0 | WIN |
15.05.2021 | Longford vs Bohemians | Under 2.5 | 1.82 | Pinnacle | 0-2 | WIN |
14.05.2021 | Finn Harps vs Dundalk | Under 2.5 | 1.71 | Pinnacle | 1-1 | WIN |
13.05.2021 | Valladolid vs Villarreal | 1X | 1.88 | Pinnacle | 0-2 | LOSE |
12.05.2021 | Sampdoria vs Spezia | Over 2.5 | 1.72 | Marathonbet | 2-2 | WIN |
11.05.2021 | Fenerbahce vs Sivasspor | Away+1.25 | 1.73 | Marathonbet | 1-2 | WIN/DRAW |
10.05.2021 | Rayo Vallecano vs Leganes | Away+0 | 2.14 | Pinnacle | 1-1 | DRAW |
09.05.2021 | Reims vs Monaco | Under 2.5 | 1.96 | Pinnacle | 0-1 | WIN |
08.05.2021 | Rukh Brest vs Sputnik | Under 3 | 1.81 | Pinnacle | 2-0 | WIN |
07.05.2021 | Real Sociedad vs Elche | Away+1 | 1.87 | Pinnacle | 2-0 | LOSE |
06.05.2021 | Belenenses vs Portimonense | Under 2 | 1.84 | Pinnacle | 1-0 | WIN |
05.05.2021 | Tsarsko Selo vs Levski Sofia | Under 2.5 | 1.70 | Pinnacle | 0-2 | WIN |
04.05.2021 | Blackpool vs Doncaster | Under 2.5 | 1.78 | Pinnacle | 2-0 | WIN |
03.05.2021 | CSKA Sofia vs Arda | Over 2 | 1.70 | Pinnacle | 1-0 | LOSE |
02.05.2021 | Osijek vs Varazdin | Over 2.5 | 1.87 | Pinnacle | 1-1 | LOSE |
01.05.2021 | BATE vs Smorgon | Under 3.5 | 1.77 | Pinnacle | 1-0 | WIN |
April 2021
Date | Match | Tip | Odd | Bookmaker | Score | Result |
---|---|---|---|---|---|---|
30.04.2021 | Grazer vs Horn | 1 | 1.75 | Pinnacle | 5-0 | WIN |
29.04.2021 | Slutsk vs Dynamo Brest | Under 2.5 | 1.86 | Pinnacle | 1-1 | LOSE |
28.04.2021 | LASK vs Sturm Graz | Under 2.5 | 1.83 | Pinnacle | 0-0 | WIN |
27.04.2021 | El Masry vs Al Ahly | Over 2.5 | 1.98 | Pinnacle | 1-2 | WIN |
26.04.2021 | CSKA 1948 Sofia vs Lok. Plovdiv | Under 2.5 | 1.84 | Pinnacle | 1-0 | WIN |
25.04.2021 | Vorwarts Steyr vs Lafnitz | Over 2.5 | 1.71 | Pinnacle | 0-2 | LOSE |
24.04.2021 | Ried vs St. Polten | Over 2.5 | 1.86 | SBOBET | 2-1 | WIN |
23.04.2021 | Horn vs BW Linz | Under 3.5 | 1.78 | Pinnacle | 1-2 | WIN |
22.04.2021 | Aarhus vs Randers FC | Under 2.5 | 1.77 | Pinnacle | 2-0 | WIN |
21.04.2021 | Dusseldorf vs St. Pauli | Under 3 | 1.83 | Pinnacle | 2-0 | WIN |
20.04.2021 | Swansea vs QPR | Over 2.5 | 1.91 | Pinnacle | 0-1 | LOSE |
19.04.2021 | Covilha vs Arouca | Over 2 | 2.00 | Pinnacle | 1-2 | WIN |
18.04.2021 | AC Milan vs Genoa | Over 2.5 | 1.71 | Pinnacle | 2-1 | WIN |
17.04.2021 | Newcastle vs West Ham | Over 2.5 | 1.94 | Pinnacle | 3-2 | WIN |
16.04.2021 | Lille vs Montpellier | Away+1 | 1.79 | Marathonbet | 1-1 | WIN |
15.04.2021 | Villarreal vs D. Zagreb | Over 2.5 | 1.96 | Pinnacle | 2-1 | WIN |
14.04.2021 | Jablonec vs Sparta Prague | Under 2.5 | 2.13 | SBOBET | 1-0 | WIN |
13.04.2021 | Boulogne vs Sete | 1 | 1.95 | Pinnacle | 3-0 | WIN |
12.04.2021 | Mouscron vs Antwerp | 2 | 1.77 | Pinnacle | 2-3 | WIN |
11.04.2021 | Lens vs Lorient | Over 2.5 | 2.07 | Pinnacle | 4-1 | WIN |
10.04.2021 | Grenoble vs Caen | 1 | 2.00 | Pinnacle | 3-1 | WIN |
09.04.2021 | Odense vs Vejle | 1 | 2.10 | Pinnacle | 0-1 | LOSE |
08.04.2021 | Lok. Plovdiv - Tsarsko Selo | Home-1 | 1.99 | Pinnacle | 2-0 | WIN |
07.04.2021 | Bayern Munich vs Paris SG | Under 3.25 | 1.72 | SBOBET | 2-3 | LOSE |
06.04.2021 | Heidenheim vs Holstein Kiel | Home+0 | 1.85 | Pinnacle | 1-0 | WIN |
05.04.2021 | Roda vs Almere City | Away+0 | 1.92 | Marathonbet | postp. | DRAW |
04.04.2021 | Lorient vs Brest | Under 2.5 | 1.84 | Pinnacle | 1-0 | WIN |
03.04.2021 | Verl vs Duisburg | 1 | 1.99 | Pinnacle | 1-2 | LOSE |
02.04.2021 | Lunds vs Osterlen FF | Over 2.5 | 1.82 | Pinnacle | 1-1 | LOSE |
01.04.2021 | Las Palmas vs Lugo | 1 | 2.05 | Pinnacle | 6-1 | WIN |
March 2021
Date | Match | Tip | Odd | Bookmaker | Score | Result |
---|---|---|---|---|---|---|
31.03.2021 | Ukraine vs Kazakhstan | Over 2.5 | 1.85 | Pinnacle | 1-1 | LOSE |
30.03.2021 | Montenegro vs Norway | 2 | 1.88 | Pinnacle | 0-1 | WIN |
29.03.2021 | Orleans vs Bastia | Under 2 | 2.10 | Pinnacle | 2-1 | LOSE |
28.03.2021 | NAC Breda vs Graafschap | Away+0 | 2.04 | SBOBET | 3-1 | LOSE |
27.03.2021 | Serbia vs Portugal | Over 2.5 | 1.95 | Pinnacle | 2-2 | WIN |
26.03.2021 | Bastia-Borgo vs Cholet | Under 2 | 1.94 | Pinnacle | 0-0 | WIN |
25.03.2021 | Italy vs Northern Ireland | Under 2.5 | 2.00 | Pinnacle | 2-0 | WIN |
24.03.2021 | Latvia vs Montenegro | Under 2 | 1.87 | Pinnacle | 1-2 | LOSE |
23.03.2021 | Northampton vs Oxford Utd | Under 2 | 1.89 | Pinnacle | 1-0 | WIN |
22.03.2021 | Bastia vs Creteil | Over 2 | 1.84 | Pinnacle | 4-1 | WIN |
21.03.2021 | Verona vs Atalanta | 2 | 1.72 | Pinnacle | 0-2 | WIN |
20.03.2021 | Eintracht Frankfurt vs Union Berlin | 1 | 1.90 | Pinnacle | 5-2 | WIN |
19.03.2021 | Kolding IF vs Viborg | Away-1 | 1.79 | SBOBET | 0-1 | DRAW |
18.03.2021 | Molde vs Granada CF | Over 2.5 | 1.97 | Pinnacle | 2-1 | WIN |
17.03.2021 | Slavia Sofia vs Levski Sofia | Over 2.5 | 2.15 | Pinnacle | 2-1 | WIN |
16.03.2021 | Oxford Utd vs Doncaster | 1 | 1.95 | Pinnacle | 3-0 | WIN |
15.03.2021 | Famalicao vs Braga | Away-0.75 | 1.78 | SBOBET | 2-2 | LOSE |
14.03.2021 | CSKA Sofia vs Etar | Under 2.5 | 1.77 | Pinnacle | 1-0 | WIN |
13.03.2021 | Luton vs Swansea | Under 2.25 | 1.81 | Pinnacle | 0-1 | WIN |
12.03.2021 | Isloch vs Slavia Mozyr | Over 2.5 | 1.94 | Pinnacle | 1-0 | LOSE |
11.03.2021 | Zamalek vs Ceramica Cleopatra | Home-1 | 1.98 | Pinnacle | 2-0 | WIN |
10.03.2021 | Istra 1961 vs Lok. Zagreb | Over 2 | 1.77 | Pinnacle | 3-1 | WIN |
09.03.2021 | Dortmund vs Sevilla | Over 2.5 | 1.72 | Pinnacle | 2-2 | WIN |
08.03.2021 | Inter vs Atalanta | Under 3 | 1.78 | SBOBET | 1-0 | WIN |
07.03.2021 | Napoli vs Bologna | Under 3 | 1.79 | SBOBET | 3-1 | LOSE |
06.03.2021 | B. Monchengladbach vs Bayer Leverkusen | Over 3 | 1.96 | Pinnacle | 0-1 | LOSE |
05.03.2021 | Goa vs Mumbai City | Over 2.5 | 1.96 | Pinnacle | 2-2 | WIN |
04.03.2021 | Fenerbahce vs Antalyaspor | Under 2.5 | 1.72 | Pinnacle | 1-1 | WIN |
03.03.2021 | Aarhus vs Nordsjaelland | Under 3 | 1.76 | Pinnacle | 0-1 | WIN |
02.03.2021 | Aarau vs Thun | Under 3 | 1.80 | Pinnacle | 4-2 | LOSE |
01.03.2021 | Laval vs Quevilly Rouen | Over 2 | 1.91 | Pinnacle | 1-2 | WIN |
February 2021
Date | Match | Tip | Odd | Bookmaker | Score | Result |
---|---|---|---|---|---|---|
28.02.2021 | St. Liege vs Anderlecht | Over 2.5 | 2.03 | Pinnacle | 1-3 | WIN |
27.02.2021 | Gornik Zabrze vs Legia Warsaw | 1X | 2.22 | Pinnacle | 1-2 | LOSE |
26.02.2021 | Besiktas vs Denizlispor | Over 2.75 | 1.77 | Pinnacle | 3-0 | WIN/DRAW |
25.02.2021 | Esbjerg vs Silkeborg | Over 2.5 | 1.88 | Marathonbet | 1-2 | WIN |
24.02.2021 | Aswan SC vs Sohag | 1 | 1.80 | SBOBET | 3-1 | WIN |
23.02.2021 | Hartberg vs Tirol | Home+0 | 2.00 | Marathonbet | 1-0 | WIN |
22.02.2021 | Javor vs Novi Pazar | Over 2.5 | 2.07 | Marathonbet | 1-0 | LOSE |
21.02.2021 | Huesca vs Granada CF | X2 | 1.71 | Pinnacle | 3-2 | LOSE |
20.02.2021 | Nantes vs Marseille | Away+0 | 1.84 | Pinnacle | 1-1 | DRAW |
19.02.2021 | Skive IK vs Koge | Away+0 | 1.71 | Dafabet | 1-3 | WIN |
18.02.2021 | Olympiacos Piraeus vs PSV | Over 2.5 | 1.89 | Pinnacle | 4-2 | WIN |
17.02.2021 | Oostende vs Genk | Over 2.75 | 1.91 | SBOBET | 3-1 | WIN |
16.02.2021 | RB Leipzig vs Liverpool | Over 2.75 | 1.83 | Pinnacle | 0-2 | LOSE |
15.02.2021 | FC Copenhagen vs Sonderjyske | Over 2.5 | 1.82 | Marathonbet | 3-2 | WIN |
14.02.2021 | Lille vs Brest | Home-1 | 1.92 | Pinnacle | 0-0 | LOSE |
13.02.2021 | Spezia vs AC Milan | Away-1 | 1.83 | Pinnacle | 2-0 | LOSE |
12.02.2021 | Hannover vs Paderborn | Under 3 | 1.72 | Marathonbet | 0-0 | WIN |
11.02.2021 | Wolves vs Southampton | Home+0 | 1.71 | Marathonbet | 0-2 | LOSE |
10.02.2021 | Genk vs St. Truiden | Over 2.75 | 1.73 | Pinnacle | 1-0 | LOSE |
09.02.2021 | Cercle Brugge KSV vs Oostende | Over 2.5 | 1.75 | Marathonbet | 3-1 | WIN |
08.02.2021 | Ternana vs Casertana | Home-1 | 1.73 | Marathonbet | 5-1 | WIN |
07.02.2021 | Nimes vs Monaco | Over 2.75 | 1.74 | Pinnacle | 3-4 | WIN |
06.02.2021 | Huesca vs Real Madrid | Away-1 | 1.88 | Marathonbet | 1-2 | DRAW |
05.02.2021 | Kriens vs Aarau | Over 3 | 1.84 | Marathonbet | 0-0 | LOSE |
04.02.2021 | Fano vs Carpi | Away+0 | 2.05 | Marathonbet | 4-0 | LOSE |
03.02.2021 | Granada CF vs Barcelona | Away-1 | 1.80 | SBOBET | 2-2 (3-5) | LOSE |
02.02.2021 | Inter vs Juventus | Under 2.5 | 1.92 | Pinnacle | 1-2 | LOSE |
01.02.2021 | Watford vs QPR | 1 | 1.83 | Pinnacle | 1-2 | LOSE |
January 2021
Date | Match | Tip | Odd | Bookmaker | Score | Result |
---|---|---|---|---|---|---|
31.01.2021 | Brighton vs Tottenham | Away+0 | 1.71 | Marathonbet | 1-0 | LOSE |
30.01.2021 | Villarreal vs Real Sociedad | Home+0 | 1.72 | Marathonbet | 1-1 | DRAW |
29.01.2021 | SG Dynamo Dresden vs Bayern II | Home+0 | 1.91 | Marathonbet | postp. | DRAW |
28.01.2021 | FC Hermannstadt vs Chindia Targoviste | Away+0 | 1.94 | Marathonbet | 1-1 | DRAW |
27.01.2021 | Magdeburg vs Munich 1860 | Away+0 | 1.74 | SBOBET | 0-3 | WIN |
26.01.2021 | Betis vs Real Sociedad | Over 2.5 | 1.91 | SBOBET | 1-1 | LOSE |
25.01.2021 | Cartagena vs Mirandes | Over 1.75 | 1.71 | SBOBET | 0-2 | WIN/DRAW |
24.01.2021 | Atl. Madrid vs Valencia | Home-1 | 1.80 | Marathonbet | 3-1 | WIN |
23.01.2021 | Caen vs Rodez | Over 2 | 1.96 | Pinnacle | 1-2 | WIN |
22.01.2021 | Stoke vs Watford | Over 2 | 1.88 | Marathonbet | 1-2 | WIN |
21.01.2021 | Waregem vs Leuven | Over 3/td> | 1.75 | Pinnacle | 2-3 | WIN |
20.01.2021 | Getafe vs Huesca | 1 | 1.84 | Pinnacle | 1-0 | WIN |
19.01.2021 | Slavia Prague vs Dukla Prague | Under 3.5 | 1.92 | Pinnacle | 4-1 | LOSE |
18.01.2021 | Ceramica Cleopatra vs El Gaish | Over 2 | 1.91 | Pinnacle | 2-1 | WIN |
17.01.2021 | OFI Crete vs PAOK | Under 2.5 | 1.72 | Pinnacle | 0-3 | LOSE |
16.01.2021 | FC Koln vs Hertha Berline | Under 2.5 | 1.79 | Pinnacle | 0-0 | WIN |
15.01.2021 | Red Star vs Boulogne | Under 2 | 1.77 | Pinnacle | 0-0 | WIN |
14.01.2021 | El Gouna vs Al Ittihad | Away+0 | 1.76 | Pinnacle | 2-0 | LOSE |
13.01.2021 | Paris SG vs Marseille | Over 2.75 | 1.82 | Marathonbet | 2-1 | WIN/DRAW |
12.01.2021 | Bursaspor vs Antalyaspor | Over 2.5 | 1.75 | Pinnacle | 0-3 | WIN |
11.01.2021 | Giannina vs Aris | Under 2 | 1.76 | Pinnacle | 0-0 | WIN |
10.01.2021 | KV Mechelen vs Antwerp | Away+0 | 1.97 | Pinnacle | 3-0 | LOSE |
09.01.2021 | Schalke vs Hoffenheim | Over 3 | 1.86 | Pinnacle | 4-0 | WIN |
08.01.2021 | Wolves vs Crystal Palace | 1 | 1.80 | Pinnacle | 1-0 | WIN |
07.01.2021 | Braga vs Maritimo | Over 2.75 | 1.88 | Pinnacle | 2-1 | WIN/DRAW |
06.01.2021 | Lyon vs Lens | Over 2.75 | 1.77 | Pinnacle | 3-2 | WIN |
05.01.2021 | Gaziantep vs Ankaragucu | Over 2.5 | 1.86 | Pinnacle | 2-0 | LOSE |
04.01.2021 | Chennaiyin vs Hyderabad | Over 2.5 | 2.08 | Pinnacle | 1-4 | WIN |
